Rank | fleet | Division | Region | boatname | sailnos | Club | Helm Name | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sira Cup | RAVEN | CAN-25 | RCYC | Bryan GOODERHAM | CAN | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | (10.0) | 45.0 | 35.0 | ||
2nd | Sira Cup | Coppa dŽItalia | Luna | FIN-17 | HSS | Harri ROSCHIER | FIN | 7.0 | 6.0 | (8.0) | 5.0 | 7.0 | 6.0 | 5.0 | 7.0 | 8.0 | 59.0 | 51.0 | |
3rd | Sira Cup | Coppa dŽItalia | Sira | N-33 | KNS | H.M. King Harald V of Norway | NOR | 6.0 | 9.0 | 6.0 | 4.0 | 11.0 | (15.0) | 9.0 | 11.0 | 6.0 | 77.0 | 62.0 | |
4th | Sira Cup | Coppa dŽItalia | SILJA | FIN-9 | NJK | Henrik Thelen | FIN | 11.0 | 7.0 | 9.0 | 8.0 | 6.0 | (28.0 DSQ) | 6.0 | 10.0 | 5.0 | 90.0 | 62.0 | |
5th | Sira Cup | Coppa dŽItalia | Wanda | NOR-38 | KNS | Magne BREKKE | NOR | 10.0 | 8.0 | 7.0 | 7.0 | 9.0 | (20.0 RDG) | 11.0 | 12.0 | 7.0 | 91.0 | 71.0 | |
6th | Neptune | Sira Cup | Coppa dŽItalia | FALCON | K-20 | KNZ&RV | Jan Willem YPMA | NED | (14.0) | 10.0 | 10.0 | 10.0 | 14.0 | 14.0 | 7.0 | 5.0 | 9.0 | 93.0 | 79.0 |
7th | Sira Cup | Coppa dŽItalia | Wyvern | GER-8 | YC RA | Rudiger STIHL | GER | 8.0 | (17.0) | 13.0 | 13.0 | 12.0 | 9.0 | 10.0 | 9.0 | 14.0 | 105.0 | 88.0 | |
8th | Sira Cup | Coppa dŽItalia | Sagitta | FIN-2 | HSS | Timo SAALASTI | FIN | 15.0 | 16.0 | 14.0 | 9.0 | 8.0 | 8.0 | 16.0 | (18.0) | 12.0 | 116.0 | 98.0 | |
9th | Neptune | Sira Cup | Coppa dŽItalia | Anne Sophie | GER-15 | MYC | Hanns-georg KLEIN | GER | 9.0 | 19.0 | 18.0 | (20.0) | 19.0 | 7.0 | 12.0 | 8.0 | 13.0 | 125.0 | 105.0 |
10th | Neptune | Sira Cup | Coppa dŽItalia | CATINA VI | SUI-1 | SNG | Fred MEYER | SUI | 19.0 | 13.0 | 11.0 | 15.0 | (20.0) | 13.0 | 15.0 | 15.0 | 11.0 | 132.0 | 112.0 |
11th | Neptune | Sira Cup | Aun | J-1 | RNCYC | Yutaka KOBAYASHI | JPN | (17.0) | 12.0 | 12.0 | 14.0 | 17.0 | 12.0 | 13.0 | 17.0 | 17.0 | 131.0 | 114.0 | |
12th | Sira Cup | Coppa dŽItalia | Windy | FIN-8 | HSS | Jyrki HALONEN | FIN | 12.0 | 11.0 | 19.0 | (28.0 OCS) | 16.0 | 11.0 | 19.0 | 13.0 | 15.0 | 144.0 | 116.0 | |
13th | Sira Cup | Coppa dŽItalia | Carron | K-2 | OS | Morten TENVIG | NOR | 18.0 | 14.0 | 15.0 | 11.0 | 15.0 | 10.0 | (20.0) | 16.0 | 20.0 | 139.0 | 119.0 | |
14th | Sira Cup | Coppa dŽItalia | Ilderim | FIN-16 | HSS | Mikael STELANDER | FIN | 20.0 | 21.0 | 20.0 | 12.0 | (24.0) | 17.0 | 14.0 | 14.0 | 19.0 | 161.0 | 137.0 | |
15th | Sira Cup | Coppa dŽItalia | Katrina | FIN-14 | HSS | Hannu KAHONEN | FIN | 13.0 | 18.0 | 16.0 | 16.0 | 10.0 | (28.0 DSQ) | 24.0 | 28.0 DNC | 18.0 | 171.0 | 143.0 | |
16th | Sira Cup | Coppa dŽItalia | Birgit | SWE-44 | KSSS | Lars BLOMGREN | SWE | (22.0) | 22.0 | 22.0 | 19.0 | 21.0 | 18.0 | 17.0 | 20.0 | 16.0 | 177.0 | 155.0 | |
17th | Sira Cup | Coppa dŽItalia | Astra II | RUS-4 | HSS | Alexey RUSETSKY | RUS | 16.0 | 15.0 | 17.0 | (24.0) | 22.0 | 20.0 | 23.0 | 22.0 | 21.0 | 180.0 | 156.0 | |
18th | Sira Cup | Coppa dŽItalia | Sphinx | FIN-4 | HSS | Antti TOUKOLEHTO | FIN | (28.0 DSQ) | 23.0 | 26.0 | 17.0 | 18.0 | 23.0 | 18.0 | 21.0 | 24.0 | 198.0 | 170.0 | |
19th | Sira Cup | Coppa dŽItalia | Vagspel | FIN-6 | HSS | Kim WECKSTRÖM | FIN | 23.0 | 24.0 | (25.0) | 18.0 | 23.0 | 19.0 | 21.0 | 24.0 | 22.0 | 199.0 | 174.0 | |
20th | Sira Cup | Coppa dŽItalia | IF | GBR-27 | AYC | Peter WILSON | GBR | 25.0 | 20.0 | 23.0 | 22.0 | (26.0) | 22.0 | 22.0 | 19.0 | 23.0 | 202.0 | 176.0 | |
21st | Sira Cup | Coppa dŽItalia | LARA | FIN-10 | HSS | Julia ORMIO | FIN | 24.0 | (25.0) | 21.0 | 23.0 | 25.0 | 21.0 | 25.0 | 23.0 | 25.0 | 212.0 | 187.0 | |
22nd | First Rule | Sira Cup | Coppa dŽItalia | Elfe II | H-9 | LSC | Andi LOCHBRUNNER | GER | 26.0 | (28.0 DNF) | 28.0 DNF | 25.0 | 27.0 | 24.0 | 27.0 | 26.0 | 28.0 DNC | 239.0 | 211.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com